DESCRIPTION
Product Type | Expanding Adjustable Hand Reamer |
---|---|
Product Range | Setting Tools |
Brand | R.R Brand |
ADJUSTABLE HAND REAMER | ||
No. | Capacity | |
inch | mm | |
Hv | 1/4" - 9/32" | 6.35 mm - 7.14 mm |
Hw | 9/32" - 5/16" | 7.14 mm - 7.94 mm |
Hz | 5/16" - 11/32" | 7.94 mm - 8.73 mm |
Hy | 11/32" - 3/8" | 8.73 mm - 9.53 mm |
H1 | 3/8" - 13/32" | 9.53 mm - 10.32 mm |
H2 | 13/32" - 7/16" | 10.32 mm - 11.11 mm |
H3 | 7/16" - 15/32" | 11.11 mm - 11.91 mm |
H4 | 15/32" - 17/32" | 11.91 mm - 13.49 mm |
H5 | 17/32" - 19/32" | 13.49 mm - 15.08 mm |
H6 | 19/32" - 21/32" | 15.08 mm - 16.67 mm |
H7 | 21/32" - 23/32" | 16.67 mm - 18.26 mm |
H8 | 23/32" - 25/32" | 18.26 mm - 19.84 mm |
H9 | 25/32" - 27/32" | 19.84 mm - 21.43 mm |
H10 | 27/32" - 15/16" | 21.43 mm - 23.81 mm |
H11 | 15/16" - 1 1/16" | 23.81 mm - 26.99 mm |
H12 | 1 1/16" - 1 3/16" | 26.99 mm - 30.16 mm |
H13 | 1 3/16" - 1 11/32" | 30.16 mm - 34.13 mm |
H14 | 1 11/32" - 1 1/2" | 34.13 mm - 38.1 mm |
H15 | 1 1/2" - 1 13/16" | 38.1 mm - 46.04 mm |
H16 | 1 13/16" - 2 7/32" | 46.04 mm - 56.36 mm |
H17 | 2 7/32" - 2 3/4" | 56.36 mm - 69.85 mm |
H18 | 2 3/4" - 3 11/32" | 69.85 mm - 84.93 mm |
Searching for other sizes of RR Expanding Adjustable Hand Reamer? Send us an Inquiry.
Benefits Of Special/Bulk Order:
Do you ship internationally?
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.